<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to save the free nutrition facts panel?</title>
	<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/</link>
	<description>The latest news on Shop'NCook, cooking and grocery shopping.</description>
	<pubDate>Thu, 29 Jul 2010 23:23:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: KNEETOEG</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2224</link>
		<author>KNEETOEG</author>
		<pubDate>Sun, 25 Jul 2010 21:04:30 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2224</guid>
		<description>Thank you for this tool. I do have a special project that has many of the facts in mg instead of grams so the label is not turning out correct. Is there an option for that? The serving size is only 20 grams......Example: my Cargs are 40 milligrams and not grams.... if I use a .4 entry the default is zero.
Any suggestions?
Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for this tool. I do have a special project that has many of the facts in mg instead of grams so the label is not turning out correct. Is there an option for that? The serving size is only 20 grams&#8230;&#8230;Example: my Cargs are 40 milligrams and not grams&#8230;. if I use a .4 entry the default is zero.<br />
Any suggestions?<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Worthman</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2186</link>
		<author>Glenn Worthman</author>
		<pubDate>Tue, 22 Jun 2010 13:06:54 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2186</guid>
		<description>I've been using a nice little free program called Screen Grab Pro for years. 

From CNet: "Screen Grab Pro is a screen capture tool. It features one click grab of any screen for ease of use, timer operation, instant grab of any region, save JPEG, hotkey in any window, current window selection list. Screen Grab Pro copies a Bitmap to clipboard ready for pasting in your favorite picture editor. Version 1.5 adds Windows Vista support."</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using a nice little free program called Screen Grab Pro for years. </p>
<p>From CNet: &#8220;Screen Grab Pro is a screen capture tool. It features one click grab of any screen for ease of use, timer operation, instant grab of any region, save JPEG, hotkey in any window, current window selection list. Screen Grab Pro copies a Bitmap to clipboard ready for pasting in your favorite picture editor. Version 1.5 adds Windows Vista support.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2151</link>
		<author>Laura</author>
		<pubDate>Tue, 01 Jun 2010 15:56:04 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2151</guid>
		<description>This is a great app and thank you for sharing it!!  I am still experimenting with it so far, but it would be good to have capability to also select "about" for 
Servings per Container, that didn't seem an option yet. 
This still beats trying to mock a NF panel up in Excel, then passing on the FDA specifications to our graphics guy for him to try to format!
Thanks very much!</description>
		<content:encoded><![CDATA[<p>This is a great app and thank you for sharing it!!  I am still experimenting with it so far, but it would be good to have capability to also select &#8220;about&#8221; for<br />
Servings per Container, that didn&#8217;t seem an option yet.<br />
This still beats trying to mock a NF panel up in Excel, then passing on the FDA specifications to our graphics guy for him to try to format!<br />
Thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clumsy</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2149</link>
		<author>Clumsy</author>
		<pubDate>Mon, 31 May 2010 06:36:52 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2149</guid>
		<description>Now the only thing I need to know is how to drag the picture itself onto Microsoft Word on a Mac. How do you blow the image up once (and if) you get it onto Microsoft Word in picture form?</description>
		<content:encoded><![CDATA[<p>Now the only thing I need to know is how to drag the picture itself onto Microsoft Word on a Mac. How do you blow the image up once (and if) you get it onto Microsoft Word in picture form?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cumin &#38; Clove</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2138</link>
		<author>Cumin &#38; Clove</author>
		<pubDate>Sat, 08 May 2010 21:17:53 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2138</guid>
		<description>Is there a way to add ingredient list, allergent information below the Nutrition Facts</description>
		<content:encoded><![CDATA[<p>Is there a way to add ingredient list, allergent information below the Nutrition Facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveo</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2130</link>
		<author>steveo</author>
		<pubDate>Fri, 30 Apr 2010 11:27:14 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2130</guid>
		<description>how do i make it bilingual?</description>
		<content:encoded><![CDATA[<p>how do i make it bilingual?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confusedd :S</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2121</link>
		<author>confusedd :S</author>
		<pubDate>Wed, 07 Apr 2010 00:53:22 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2121</guid>
		<description>How can I use the snipping tool??
It would be very helpfull to me!!</description>
		<content:encoded><![CDATA[<p>How can I use the snipping tool??<br />
It would be very helpfull to me!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frustrated</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2120</link>
		<author>frustrated</author>
		<pubDate>Tue, 06 Apr 2010 21:13:33 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2120</guid>
		<description>everytime i try to create the labe it says The following parameter is empty or badly formatted: Serving size in gram or mL, although i have made labels in the past</description>
		<content:encoded><![CDATA[<p>everytime i try to create the labe it says The following parameter is empty or badly formatted: Serving size in gram or mL, although i have made labels in the past</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2119</link>
		<author>Mike</author>
		<pubDate>Mon, 05 Apr 2010 17:55:25 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2119</guid>
		<description>Nice job.  Would be interested in a lightweight desktop or web app that would create labels for spice blends.</description>
		<content:encoded><![CDATA[<p>Nice job.  Would be interested in a lightweight desktop or web app that would create labels for spice blends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prachi</title>
		<link>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2106</link>
		<author>Prachi</author>
		<pubDate>Wed, 10 Feb 2010 22:23:45 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/#comment-2106</guid>
		<description>wow this saved me from making a nutrition info label by hand but now i cant save it because my word is currently not working....:( (pouty face) why do i have to make a nutrition label for a math project anyway?..</description>
		<content:encoded><![CDATA[<p>wow this saved me from making a nutrition info label by hand but now i cant save it because my word is currently not working&#8230;.:( (pouty face) why do i have to make a nutrition label for a math project anyway?..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
