<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fruit pie, whipped cream, and why the calories are not always where you think</title>
	<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/</link>
	<description>The latest news on Shop'NCook, cooking and grocery shopping.</description>
	<pubDate>Fri, 12 Mar 2010 02:53:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Eileen Stavros</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-2066</link>
		<author>Eileen Stavros</author>
		<pubDate>Mon, 21 Dec 2009 06:28:06 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-2066</guid>
		<description>I can't think of anything that whipped cream actually makes taste better? If one thinks or likes whipped cream as a flavor enhancement, then just eat whipped cream on it's own. Personally, the fruit in the pie likely had all the flavor &#38; always seems to for me, so I now always pass on whipped cream or ice cream, which dull the fruit more than enhance it IME.

But regarding whether it's fattening or not, I would think more depends on your TOTAL calories for the day, the week, &#38; so on. You can fool yourself if you think that "this" serving isn't all that much fat, but what else did or will you eat did you eat that day that also has fat in it. Do this sort of denial of accumulated fat day after day, year after year &#38; pretty soon you're likely to have a weight &#38; or health problem, problem.  Learning to measure one's food isn't difficult, but I'd bet that we're too brainwashed with advertising that "taste" is what is "good" for us, vs. what is really nutrious, &#38; so we think of measuring anything as a chore, or complicated or not needed. You are what you eat, so you choose. If this thinking is so far off, then why the obesity epidemic?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of anything that whipped cream actually makes taste better? If one thinks or likes whipped cream as a flavor enhancement, then just eat whipped cream on it&#8217;s own. Personally, the fruit in the pie likely had all the flavor &amp; always seems to for me, so I now always pass on whipped cream or ice cream, which dull the fruit more than enhance it IME.</p>
<p>But regarding whether it&#8217;s fattening or not, I would think more depends on your TOTAL calories for the day, the week, &amp; so on. You can fool yourself if you think that &#8220;this&#8221; serving isn&#8217;t all that much fat, but what else did or will you eat did you eat that day that also has fat in it. Do this sort of denial of accumulated fat day after day, year after year &amp; pretty soon you&#8217;re likely to have a weight &amp; or health problem, problem.  Learning to measure one&#8217;s food isn&#8217;t difficult, but I&#8217;d bet that we&#8217;re too brainwashed with advertising that &#8220;taste&#8221; is what is &#8220;good&#8221; for us, vs. what is really nutrious, &amp; so we think of measuring anything as a chore, or complicated or not needed. You are what you eat, so you choose. If this thinking is so far off, then why the obesity epidemic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Droujkova</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-1003</link>
		<author>Maria Droujkova</author>
		<pubDate>Sun, 22 Mar 2009 15:22:39 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-1003</guid>
		<description>Update: the mailing list post is here
http://groups.google.com/group/naturalmath/browse_thread/thread/af1e2c1f7a1a0895</description>
		<content:encoded><![CDATA[<p>Update: the mailing list post is here<br />
<a href="http://groups.google.com/group/naturalmath/browse_thread/thread/af1e2c1f7a1a0895" rel="nofollow">http://groups.google.com/group/naturalmath/browse_thread/thread/af1e2c1f7a1a0895</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Droujkova</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-1002</link>
		<author>Maria Droujkova</author>
		<pubDate>Sun, 22 Mar 2009 15:08:50 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-1002</guid>
		<description>Avoidance of fat is silly. Natural, healthy fats such as olive oil, organic meat fats, or organic butter should be daily parts of any healthy diet. I do not know if canned whipped cream is healthy or not - I'd have to read the can to find out. 

The point you make, though, is mathematical. I am sending this blog post to the Natural Math mailing list as an excellent example of using your math and physics knowledge to make everyday decisions - or, in case of some people, failing to make sensible decisions. Thanks!</description>
		<content:encoded><![CDATA[<p>Avoidance of fat is silly. Natural, healthy fats such as olive oil, organic meat fats, or organic butter should be daily parts of any healthy diet. I do not know if canned whipped cream is healthy or not - I&#8217;d have to read the can to find out. </p>
<p>The point you make, though, is mathematical. I am sending this blog post to the Natural Math mailing list as an excellent example of using your math and physics knowledge to make everyday decisions - or, in case of some people, failing to make sensible decisions. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Family Issue 4</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-953</link>
		<author>Everything Family Issue 4</author>
		<pubDate>Tue, 05 Aug 2008 00:30:52 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-953</guid>
		<description>[...] Rufenacht presents Fruit pie, whipped cream, and why the calories are not always where you think posted at Shop&#8217;NCook blog, saying, &#8220;This is what happened when my husband, well [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rufenacht presents Fruit pie, whipped cream, and why the calories are not always where you think posted at Shop&#8217;NCook blog, saying, &#8220;This is what happened when my husband, well [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Family Life: Celebrate America Edition &#124; Mixed Metaphor.net</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-892</link>
		<author>Carnival of Family Life: Celebrate America Edition &#124; Mixed Metaphor.net</author>
		<pubDate>Mon, 30 Jun 2008 07:17:29 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-892</guid>
		<description>[...] Mathilde Rufenacht: Fruit pie, whipped cream, and why the calories are not always where you think at Shop&#8217;NCook Blog. She explains what happened when her well-intentioned husband put whipped [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mathilde Rufenacht: Fruit pie, whipped cream, and why the calories are not always where you think at Shop&#8217;NCook Blog. She explains what happened when her well-intentioned husband put whipped [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Smith</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-887</link>
		<author>Patrick Smith</author>
		<pubDate>Sat, 28 Jun 2008 01:49:26 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-887</guid>
		<description>Absolutely.

While I'm sure the tart would taste great without the whipped cream I am certain that it would taste better. Sure there is an increase of calories, but I suspect that most of the calories come from the custard and crust.</description>
		<content:encoded><![CDATA[<p>Absolutely.</p>
<p>While I&#8217;m sure the tart would taste great without the whipped cream I am certain that it would taste better. Sure there is an increase of calories, but I suspect that most of the calories come from the custard and crust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
