<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fruit pie, whipped cream, and why the calories are not always where you think</title>
	<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/</link>
	<description>The latest news on Shop'NCook, cooking and grocery shopping.</description>
	<pubDate>Wed, 19 Nov 2008 03:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Everything Family Issue 4</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-953</link>
		<author>Everything Family Issue 4</author>
		<pubDate>Tue, 05 Aug 2008 00:30:52 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-953</guid>
		<description>[...] Rufenacht presents Fruit pie, whipped cream, and why the calories are not always where you think posted at Shop&#8217;NCook blog, saying, &#8220;This is what happened when my husband, well [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rufenacht presents Fruit pie, whipped cream, and why the calories are not always where you think posted at Shop&#8217;NCook blog, saying, &#8220;This is what happened when my husband, well [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Family Life: Celebrate America Edition &#124; Mixed Metaphor.net</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-892</link>
		<author>Carnival of Family Life: Celebrate America Edition &#124; Mixed Metaphor.net</author>
		<pubDate>Mon, 30 Jun 2008 07:17:29 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-892</guid>
		<description>[...] Mathilde Rufenacht: Fruit pie, whipped cream, and why the calories are not always where you think at Shop&#8217;NCook Blog. She explains what happened when her well-intentioned husband put whipped [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mathilde Rufenacht: Fruit pie, whipped cream, and why the calories are not always where you think at Shop&#8217;NCook Blog. She explains what happened when her well-intentioned husband put whipped [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Smith</title>
		<link>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-887</link>
		<author>Patrick Smith</author>
		<pubDate>Sat, 28 Jun 2008 01:49:26 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/fruit-pie-whipped-cream-and-why-the-calories-are-not-always-where-you-think/#comment-887</guid>
		<description>Absolutely.

While I'm sure the tart would taste great without the whipped cream I am certain that it would taste better. Sure there is an increase of calories, but I suspect that most of the calories come from the custard and crust.</description>
		<content:encoded><![CDATA[<p>Absolutely.</p>
<p>While I&#8217;m sure the tart would taste great without the whipped cream I am certain that it would taste better. Sure there is an increase of calories, but I suspect that most of the calories come from the custard and crust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
