<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Finally, a free Nutrition Facts labeling tool!</title>
	<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/</link>
	<description>The latest news on Shop'NCook, cooking and grocery shopping.</description>
	<pubDate>Thu, 29 Jul 2010 23:24:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Mathilde</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2153</link>
		<author>Mathilde</author>
		<pubDate>Sat, 05 Jun 2010 05:57:08 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2153</guid>
		<description>Anonymous,
You can find the list of the RDI (Recommended Daily Intake) for selected minerals and vitamins in the FDA code, section 101.9 (see the post for a link). They correspond to 100% on the food labels. You can scale the RDI to get the actual quantities.
For example, if you have "vitamin A 50%" on the food label, it corresponds to half the RDI of 5000 IU for vitamin A, that is 2500 IU.</description>
		<content:encoded><![CDATA[<p>Anonymous,<br />
You can find the list of the RDI (Recommended Daily Intake) for selected minerals and vitamins in the FDA code, section 101.9 (see the post for a link). They correspond to 100% on the food labels. You can scale the RDI to get the actual quantities.<br />
For example, if you have &#8220;vitamin A 50%&#8221; on the food label, it corresponds to half the RDI of 5000 IU for vitamin A, that is 2500 IU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2152</link>
		<author>Anonymous</author>
		<pubDate>Fri, 04 Jun 2010 23:38:36 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2152</guid>
		<description>How exactly can we get the actual weight/quantity of a specific vitamin in a food product?</description>
		<content:encoded><![CDATA[<p>How exactly can we get the actual weight/quantity of a specific vitamin in a food product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2124</link>
		<author>Shawn</author>
		<pubDate>Sun, 11 Apr 2010 06:04:56 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2124</guid>
		<description>Thanks so much for all your work and your gracious sharing of this incredible tool!  I would love to be notified of the next release of Shop'NCook Pro and hope that it allows for the labels to be created directly.  It would also be great if it could list the ingredients.  Again, thanks so much for what you do!</description>
		<content:encoded><![CDATA[<p>Thanks so much for all your work and your gracious sharing of this incredible tool!  I would love to be notified of the next release of Shop&#8217;NCook Pro and hope that it allows for the labels to be created directly.  It would also be great if it could list the ingredients.  Again, thanks so much for what you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathilde</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2094</link>
		<author>Mathilde</author>
		<pubDate>Mon, 11 Jan 2010 05:21:52 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2094</guid>
		<description>Kali,
This function is in consideration for the next release of Shop'NCook Pro. I will let you know when it becomes available.</description>
		<content:encoded><![CDATA[<p>Kali,<br />
This function is in consideration for the next release of Shop&#8217;NCook Pro. I will let you know when it becomes available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kali Lilla</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2093</link>
		<author>Kali Lilla</author>
		<pubDate>Sun, 10 Jan 2010 23:20:38 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2093</guid>
		<description>I'm looking for recipe software with cost and label. Would be very interested in function to populate nutrition form directly from Shop’NCook.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for recipe software with cost and label. Would be very interested in function to populate nutrition form directly from Shop’NCook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kim</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2077</link>
		<author>Kevin Kim</author>
		<pubDate>Mon, 28 Dec 2009 17:51:48 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2077</guid>
		<description>This is a great tool!, can you please make Canadian ones too?

Thanks</description>
		<content:encoded><![CDATA[<p>This is a great tool!, can you please make Canadian ones too?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeed</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2030</link>
		<author>jeed</author>
		<pubDate>Mon, 07 Sep 2009 02:57:35 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2030</guid>
		<description>Thank you for your prompt reply. One more question. Is that true that Nutrition Fact was used only for food exported to USA and Canada while another countries used "Nutrition Information".   Please help me again on this matter. Thank you very much.  JEED</description>
		<content:encoded><![CDATA[<p>Thank you for your prompt reply. One more question. Is that true that Nutrition Fact was used only for food exported to USA and Canada while another countries used &#8220;Nutrition Information&#8221;.   Please help me again on this matter. Thank you very much.  JEED</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathilde Rufenacht</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2029</link>
		<author>Mathilde Rufenacht</author>
		<pubDate>Sat, 05 Sep 2009 02:40:49 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2029</guid>
		<description>Jeed, first &lt;a href="http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/" rel="nofollow"&gt;print the label to pdf&lt;/a&gt;. You can after convert the pdf file to Word format. If you search on Google for "pdf to doc", you will find a number of free solutions to do that.</description>
		<content:encoded><![CDATA[<p>Jeed, first <a href="http://www.shopncook.com/blog/how-to-save-the-free-nutrition-facts-panel/" rel="nofollow">print the label to pdf</a>. You can after convert the pdf file to Word format. If you search on Google for &#8220;pdf to doc&#8221;, you will find a number of free solutions to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeed</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2028</link>
		<author>jeed</author>
		<pubDate>Fri, 04 Sep 2009 11:28:24 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2028</guid>
		<description>this is very good website. thank you for your kindness to share this. i'm doing the design of label which need nutrition fact on it. now i have information for each product, but my designer said they need nutrition fact panel of each product to be saved in word file, so they can just copy and paste to each label (they design by using photoshop/AI. Please suggest how we can do this. thank you for your prompt reply.</description>
		<content:encoded><![CDATA[<p>this is very good website. thank you for your kindness to share this. i&#8217;m doing the design of label which need nutrition fact on it. now i have information for each product, but my designer said they need nutrition fact panel of each product to be saved in word file, so they can just copy and paste to each label (they design by using photoshop/AI. Please suggest how we can do this. thank you for your prompt reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathilde Rufenacht</title>
		<link>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2025</link>
		<author>Mathilde Rufenacht</author>
		<pubDate>Tue, 01 Sep 2009 20:23:46 +0000</pubDate>
		<guid>http://www.shopncook.com/blog/finally-a-free-nutrition-facts-labeling-tool/#comment-2025</guid>
		<description>Navdeep, the percentages are calculated from the recommended daily value listed in section 101.9 of the FDA code (see the link in the post).</description>
		<content:encoded><![CDATA[<p>Navdeep, the percentages are calculated from the recommended daily value listed in section 101.9 of the FDA code (see the link in the post).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
